Post Name: SSC CGL Combined Graduate Level Recruitment 2022
Post Update: 29 January 2021
Short Description: Staff Selection Commission (SSC) has Recently Invited to the Online Application Form for the Post of Combined Graduate Level CGL Exam Recruitment 2021-22. Those Candidates Who are Interested to this Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online.
Staff Selection Commission – SSC CGL Combined Graduate Level Exam Online Form 2022
SSC CGL Combined Graduate Level Recruitment 2022
Visit For More: www.sarkariresultjobs.com
Important Dates:
- Application Begin : 23/12/2021
- Last Date for Apply Online : 23/01/2022 upto 11:30 PM Only
- Online Fee Payment Last Date : 25/01/2022
- Offline E Challan Payment Last Date : 27/01/2022
- Correction Date : 28/01/2022 to 01/02/2022
- Exam Date Tier I : April 2022
- Admit Card Available : Before Exam
Application Fee:
- General / OBC / EWS: 100/-
- SC / ST / PH : 0/- (Nil)
- All Category Female : 0/- (Exempted)
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay the Exam Fee Through Offline E Challan Fee Mode Submit Fee at State Bank of India Any Branches in India
Vacancies Details:
Post Name: SSC CGL Combined Graduate Level Exam Vacancy 2022
Total Vacancies: NA
S. No. | Post Name with Dept. | Age Limit | Eligibility |
1 | Assistant Audit Officer in India Audit & Account | Max. 30 | Bachelor Degree in Any Stream. |
2 | Assistant Account Officer in India Audit & Account | Max. 30 | Bachelor Degree in Any Stream. |
3 | Assistant Section Officer in Central Secretariat Service | 20-30 Yrs. | Bachelor Degree in Any Stream. |
4 | Assistant Section Officer in Intelligence Bureau | Max. 30 | Bachelor Degree in Any Stream. |
5 | Assistant Section Officer in Ministry of Railway | 20-30 Yrs. | Bachelor Degree in Any Stream. |
6 | Assistant Section Officer in Ministry of External Affairs | 20-30 Yrs. | Bachelor Degree in Any Stream. |
7 | Assistant Section Officer in AFHQ | 20-30 Yrs. | Bachelor Degree in Any Stream. |
8 | Assistant in Other Ministries/ Dept./ Org. | 18-30 Yrs. | Bachelor Degree in Any Stream. |
9 | Assistant in Other Ministries/ Dept./ Org. | 20-30 Yrs. | Bachelor Degree in Any Stream. |
10 | Assistant Section Officer in Other Ministries/ Dept./ Org. | Max. 30 | Bachelor Degree in Any Stream. |
11 | Inspector of Income Tax in CBDT | Max. 30 | Bachelor Degree in Any Stream. |
12 | Inspector (Central Excise) in CBIC | Max. 30 | Bachelor Degree in Any Stream. |
13 | Inspector (Preventive Officer) in CBIC | Max. 30 Yrs. | Bachelor Degree in Any Stream. |
14 | Inspector (Examiner) in CBIC | Max. 30 Yrs. | Bachelor Degree in Any Stream. |
15 | Asst. Enforcement Officer Dept. of Revenue | up to 30 Yrs. | Bachelor Degree in Any Stream. |
16 | Sub Inspector in CBI | 20-30 Yrs | Bachelor Degree in Any Stream. |
17 | Inspector Posts in DOP | 18-30 | Bachelor Degree in Any Stream |
18 | Inspector in Central of Narcotics | Max. 30 | Bachelor Degree in Any Stream. |
19 | Assistant in Other Ministries/ Dept./ Org. | Max. 30 | Bachelor Degree in Any Stream. |
20 | Assistant/ Superintendent in Other Ministries/ Dept./ Org. | Max. 30 Yrs. | Bachelor Degree in Any Stream. |
21 | Divisional Accountant in Offices C & AG | Max. 30 Yrs. | Bachelor Degree in Any Stream |
22 | Sub Inspector in NIA | up to 30 Yrs. | Bachelor Degree in Any Stream. |
23 | Junior Statistical Officer in MSPI | up to 32 Yr. | Bachelor Degree in Any Stream. |
24 | Statistical Investigator Grade II in RGOFI | Max. 30 Yrs | Bachelor Degree in Any Subject |
25 | Auditor in C & AG | 18-27 | Bachelor Degree in Any Stream |
26 | Auditor in Other Ministries/ Dept. | 18-27 | Bachelor Degree in Any Stream |
27 | Auditor in CGDA | 18-27 | Bachelor Degree in Any Stream |
28 | Accountant in C & AG | 18-27 | Bachelor Degree in Any Stream |
29 | Accountant / JA in Other Ministry Dept. | 18-27 | Bachelor Degree in Any Stream |
30 | Sr. Secretarial Asst./UDC in CGO/ CSCS | 18-27 | Bachelor Degree in Any Stream |
31 | Tax Assistant in CBDT | 18-27 | Bachelor Degree in Any Stream |
32 | Tax Assistant in CBIC | 18-27 | Bachelor Degree in Any Stream |
33 | Sub Inspector in CBN | 18-27 | Bachelor Degree in Any Stream |
34 | UDC in Dte Gen. Border Road Org. (MOD) | 18-27 | Bachelor Degree in Any Stream |
Age: Age Limit as on 01/01/2022
How to Apply:
- Madhya Pradesh MPPSC State Service Exam Recruitment 2021.
- All Interested Candidates can Apply Online from 10/01/2022 to 09/02/2022.
- Read the Notification for More Details about MPPSC State Service Exam Recruitment.
- Kindly Fill Your Basic Details and Upload Your Photo, Sign, ID Proof and Other Documents.
- Check Your full Details Preview Before Submit Application Form.
- Pay Required Application Fee to Complete Form. If Fees are Asked.
- Take a Print Out of Submit Final Form for Further Process.
For more details, you can check the notification on the official website of the Staff Selection Commission (SSC) and to check the application form online click the link below.
Important Links:
For Correction Form | Click Here |
Apply Online | Click Here |
Download SSC CGL Notification | Click Here |
Download Notice for Correction & Photo Instruction | Click Here |
Download CGL Tier I, II, III, IV Syllabus | Click Here |
Join Our Telegram Page | Click Here |
SSC Official Website | Click Here |
Latest and Upcoming Sarkari Result, Jobs and Admit Card
- UPPSC Regional Inspector Technical Mains Online Form 2022
- RRC East Coast Railway Apprentice Online Form 2022
- Jharkhand JSSC Junior Engineer JE Recruitment 2022
- Jharkhand JSSC Excise Constable Online Form 2022
- Bihar SHSB Specialist Doctor Online Form 2022
- Rajasthan RPSC Ground Water Department Various Post Online Form 2022
- Rajasthan RSMSSB Computer Instructor Online Form 2022
- UPPSC ACF RFO Mains Online Form 2022
- Rajasthan RVVNL, JVVNL, AVVNL, JdVVNL Technical Helper III Online Form 2022
- Bank of Maharashtra Generalist Officers Recruitment 2022